Guide Outdoor
Tu425S Thermal LPVO-style Scope
Tu425S Thermal LPVO-style Scope
The Guided TU425S Thermal Scope is the lightweight option in Guides advanced TU 3.0 Series, offering powerful thermal performance in a more compact and portable design, weighing just 575g.
Powered by the next-generation APEXVISION infrared imaging system and equipped with a 400 × 300 @12μm thermal sensor with <15mK NETD sensitivity, it delivers clear, detailed thermal images in a wide range of conditions. The 25mm lens provides a solid 1300m detection range, ideal for short to mid-range use.
With a shutterless design, IP68 waterproof rating, dual-band Wi-Fi, and easy-to-use controls, the TU425S packs pro-level features into a lightweight, field-ready unit.
INCLUDES QUICK RELEASE SCOPE MOUNT.
Quick Release Mount Scope Tube Torque Settings = <2.5N·m / 22.13 in-lbs
| Sensor | ||||
|---|---|---|---|---|
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14?m | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
| Objective lens | 25mm, F1.0 | |||
| Magnification | 4.3x~17.2x | |||
| Detection range | 1300m/1400yd | |||
| Focus | Manual | |||
| Display | ||||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 32GB | |||
| Power | ||||
| Operating time | 10 hours | |||
| Environmental | ||||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
| Weight (g/oz) | 575/20.28 | |||
| Optional | Bluetooth Remote Control, 18650 Battery |
Couldn't load pickup availability
Share
