1
/
of
1
Guide Outdoor
TE210S
TE210S
Regular price
$699.00 AUD
Regular price
Sale price
$699.00 AUD
Unit price
/
per
Tax included.
| Sensor | ||||
|---|---|---|---|---|
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
| Objective lens | 10mm, F1.0 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 13.8x | |||
| Hardware | ||||
| Wi-Fi | 2.4G, 5G | |||
| Interface | USB-C (Charging/Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64 GB | |||
| Power | ||||
| Battery type | Built-in Battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
| Encapsulation | IP67 | |||
| Physical | ||||
| Weight (g/oz) | 228/8.04 | |||
| Standard | Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, Quick Charging Adapter, USB-C to USB-C Cable |
Couldn't load pickup availability
Share
