1
/
of
1
Guide Outdoor
TD650LS LRF Gen 3 Apex Vision
TD650LS LRF Gen 3 Apex Vision
Regular price
$4,199.00 AUD
Regular price
Sale price
$4,199.00 AUD
Unit price
/
per
Tax included.
| Specifiations | ||||
|---|---|---|---|---|
| Sensor | ||||
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14?m | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
| Objective lens | 50mm, F1.0 | |||
| Magnification | 2.91x~23.28x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | |||
| Hardware | ||||
| Laser rangefinder | 1200m/1300yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 32GB | |||
| Power | ||||
| Battery type | Single, Replaceable 18650 Battery | |||
| Operating time | 10 hours | |||
| Environmental | ||||
| Encapsulation | IP67 | |||
| Physical | ||||
| Weight (g/oz) | 465/16.4 | |||
| Optional | Bluetooth Remote Control, 18650 Battery |
Couldn't load pickup availability
Share
