1
/
of
1
Guide Outdoor
TD435LS
TD435LS
Regular price
$2,699.00 AUD
Regular price
Sale price
$2,699.00 AUD
Unit price
/
per
Tax included.
| Specifications | |
|---|---|
| Sensor | |
| Core Technology Item | ApexVision S1 Architecture |
| Type | Uncooled VOx Thermal Detector, 12μm |
| Resolution | 400×300 |
| NETD | ≤15mK |
| Frame Rate | 50Hz |
| Lens | |
| Objective Lens | 35mm F1.0 |
| Field of View | 7.9° × 5.9° |
| FOV @100m | 14m |
| Magnification | 3.2× – 12.8× |
| Detection Range | 1800m |
| Focus | Manual |
| Display | |
| Display Type | 0.49'' AMOLED 1440×1080 |
| Colour Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x |
| Hardware | |
| Laser Rangefinder | 1200m |
| WiFi | 2.4G, 5G |
| Interface | USB-C |
| Other | Microphone, Bluetooth |
| System | |
| Recording | Photo / Video / Audio |
| Memory Capacity | 32GB |
| Power | |
| Battery Type | Single Replaceable 18650 |
| Operating Time | 10 Hours |
| Environmental | |
| Operating Temperature | -20°C to 50°C |
| Encapsulation | IP67 |
| Physical | |
| Weight | 374g |
| Size (mm/in) | 171×54×74/6.73×2.13×2.91 |
| Standard | Device, Lint-Free Cloth, Carry Bag, Accessory Bag, Hand Strap, Neck Strap, Eye Mask, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery |
Couldn't load pickup availability
Share
