1
/
of
1
TSA
PULSAR TRAIL 3 LRF XR50 THERMAL RIFLE SCOPE
PULSAR TRAIL 3 LRF XR50 THERMAL RIFLE SCOPE
Regular price
$5,199.00 AUD
Regular price
Sale price
$5,199.00 AUD
Unit price
/
per
Tax included.
| Sensor | ||
| Type | Thermal uncooled, microbolometric | |
| Resolution, pixels | 640x480 / 12µm | |
| Sensor NETD, mK | < 30 | |
| System NETD, mK | < 18 | |
| Frame rate, Hz | 50 | |
| Optics | ||
| Objective lens | F50 / 1.0 | |
| Magnification, x | 3 – 24 | |
| FOV (HxV), degrees | 8.8 | |
| FOV (HxV), m @ 100 m | 15.4 | |
| Diopter adjustment, D | -5 / +5 | |
| Eye relief, mm | 50 | |
| Detection range | 2300 m | |
| Display | ||
| Type | AMOLED | |
| Resolution, pixels | 1920x1080 | |
| Laser Rangefinder | ||
| Max. measuring range, m | 1200 | |
| Measurement accuracy, m | ±1 | |
| Laser safety class | Class 1 (IEC 60825-1:2014) | |
| Wavelength, nm | 905 | |
| Video Recorder | ||
| Video / photo resolution, pixels | 1440x1080 | |
| Video / photo format | .mp4 / .jpg | |
| Built-in memory | 64 GB | |
| Bluetooth | ||
| Wireless protocol | BLE 4.2 | |
| Wireless standard | IEEE 802.15.1 | |
| Frequency, GHz | 2.4 | |
| Wi-Fi | ||
| Wireless standard | IEEE 802.11 b/g/n/ac (WPA) | |
| Frequency, GHz | 2.4 / 5 | |
| Environmental Characteristics | ||
| Degree of protection | IP67 | |
| Operating temperature range, °C | -25 – +50 | |
| Connections & Compatibility | ||
| Compatible mounts | Multi-point prism | |
| Supported applications | Stream Vision 2, Stream Vision Ballistics | |
| Shock resistance (smooth-bore) | Calibre 12 | |
| Max. recoil energy, J | 6000 | |
| Power Supply | ||
| Output voltage, V | 4.2 – 3.0 | |
| Battery type | LPS 7i | |
| Capacity, mAh | 6400 | |
| Operating time at 22°C | 11 h | |
| External power supply | 5 V / 9 V USB Type-C | |
| Weight & Size | ||
| Body material | Magnesium alloy | |
| Dimensions, mm | 271 x 86 x 71 | |
| Weight, kg | 0.7 | |
Couldn't load pickup availability
Share
