1
/
of
1
Guide Outdoor
Guide TB650LS
Guide TB650LS
Regular price
$4,799.00 AUD
Regular price
Sale price
$4,799.00 AUD
Unit price
/
per
Tax included.
| Specifications | ||||
|---|---|---|---|---|
| Sensor | ||||
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
| Objective lens | 50mm, F0.9 | |||
| Field of view | 8.8°×6.6° | |||
| FOV m@100m | 15×11 | |||
| Magnification | 1x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm | |||
| Hardware | ||||
| Laser rangefinder | 1200m/1300yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
| Battery type | Single, Replaceable 18650 Battery | |||
| Operating time | 5 hours | |||
| Environmental | ||||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
| Weight (g/oz) | 485/17.11 | |||
| Size (mm/in) | 139×86×79/5.47×3.39×3.11 | |||
| Standard | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, Adapter Ring, 18650 Battery |
Couldn't load pickup availability
Share
