1
/
of
1
Guide Outdoor
Guide TB1260LS Thermal Clip-On
Guide TB1260LS Thermal Clip-On
Regular price
$9,899.00 AUD
Regular price
Sale price
$9,899.00 AUD
Unit price
/
per
Tax included.
| Specifications | ||||
|---|---|---|---|---|
| Sensor | ||||
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14?m | |||
| NETD | 15mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
| Objective lens | 60mm, F1.0 | |||
| Magnification | 1x | |||
| Detection range | 3200m/3500yd | |||
| Focus | Manual | |||
| Display | ||||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm | |||
| Hardware | ||||
| Laser rangefinder | 1200m/1300yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
| Operating time | 6 hours | |||
| Environmental | ||||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
| Weight (g/oz) | 740/26.10 | |||
| Optional | Bluetooth Remote Control, Adapter Ring, 18650 Battery |
Couldn't load pickup availability
Share
